Product Description
| Technical data | |
|---|---|
| Max parts weigh: | 4 Kg (8,82 lb) | 
| Max fan diameter: | 400 mm (15,75 in) | 
| Max fan length: | 300 mm (11,81 in) | 
| Measuring time: (excluded loading and unloading time by the operator) | 10 s | 
| Controlled by: | Industrial PC | 
| Measuring precision: | 0.1 gmm/kg max (0,04 oz.in/lb) | 
| Machine power supply: | 380V – 480V tre-fasi 50/60Hz | 
| Machine dimensions (LxWxH): | 1650 x 1350 x 1700 mm (64,96 x 53,15 x 66,93 in) | 
| Options | 
|---|
| SPC software | 
| Printer | 
| Teleservice | 
| Device for run out measurement (eccentricity and orthogonality) | 





 
										







 
						