Product Description
| Technical data | |
|---|---|
| Workable parts weight: | 3 kg (6,61 lb) |
| Max fan diameter: | 200 mm (7,87 in) |
| Measure rpm: | Programmable |
| Time: | 10 s (Accelerator unbalance measures, deceleration and fan breaking) |
| Machine dimensions (LxWxH): | 1235 x 1195 x 1695 mm (48,62 x 47,05 x 66,73 in) |
| Machine weight: | 500 kg (1102,31 lb) |
| Power supply: | 220 V single-phase 50/60 Hz, 1 kW |
| Air supply: | 6 bar |
| Controlled by: | Industrial PC |
| Options |
|---|
| SPC Software |
| Printer |
| Electric Test |
| Teleservice |
| Label Printer |
| Barcode & data matrix management |









