Product Description
Technical data | |
---|---|
Max weight of the workable parts: | 3 kg (6,61 lb) |
Max fan diameter: | 500 mm (19,69 in) |
Measure rpm: | Programmable |
Measuring time: | 10 s (Acceleration, unbalance measures, deceleration and fan breaking) |
Machine dimensions (WxDxH): | 1400 x 1300 x 1750 mm (55,12 x 51,18 x 68,90 in) |
Machine weight: | 600 kg (1322,77 lb) |
Power supply: | 220 V single-phase 50/60 Hz, 2 kW |
Air supply: | 6 bar |
Controlled by: | 15” Touchscreen Industrial PC |
Options |
---|
SPC Software |
Printer |
Electric Test |
Teleservice |
Label Printer |
Barcode & Data Matrix management |