Product Description
| Technical data | |
|---|---|
| Max rotor weight: | 3 kg (6,61 lb) |
| Rotor diameter: | 50-140 mm (1,97-5,51 in) |
| Stack lamination height: | 20-70 mm (0,79-2,76 in) |
| Max production rate: | 120 pcs./hour |
| Controlled by: | Industrial PC |
| Measuring precision: | 0.1 gmm/kg max |
| Balancing method: | Radial milling |
| Power supply: | 380-480 V three-phase 50/60 Hz |
| Machine dimensions (LxWxH): | 1500 x 2500 x 2200 mm (59,06 x 98,43 x 86,61 in) |
|
|
|---|---|
| Re-checking unit | |
| Industrial Vacuum cleaner for milling chips | |
| SPC/SW | |
| Printer | |
| teleservice | |
| Marking device |







