Product Description
| Technical data | |
|---|---|
| Max rotor weight | 2 kg (4,41 lb) |
| Rotor diameter: | 15-70 mm (0,59-2,76 in) |
| Stack lamination height: | 10-80 mm (0,39-3,15 in) |
| Cycle time: | 10 s |
| Controlled by: | Industrial PC |
| Measuring precision: | 0.1 gmm/kg max (0,04 oz.in/lb) |
| Balancing method: | Axial drilling |
| Power supply: | 380-480 V three-phase |
| Machine dimensions (LxWxH): | 2892 x 2705 x 2366mm (113.86 x 106,47 x 93,15 in) |
| Options |
|---|
| Reject conveyor |
| Industrial Vacuum cleaner for drilling chips |
| SPC Software |
| Printer |
| Teleservice |







