Product Description
| Technical data | |
|---|---|
| Max parts weigh: | 4 kg (8,82 lb) |
| Max fan diameter: | 200 mm (7,87 in) |
| Measuring time: | 10 s |
| Controlled by: | Industrial PC |
| Measuring precision: | 0.1 gmm/kg max (0,04 oz.in/lb) |
| Power supply: | 110-220 V single-phase 50/60 Hz, 1 kW |
| Machine dimensions (LxWxH | 600 x 700 x 1400 mm (23,62 x 27,56 x 55,12 in) |
| Weight: | 200 kg (440,93 lb) |
| Options |
|---|
| SPC Software |
| Printer |
| Teleservice |





