Product Description
| Technical data | |
|---|---|
| Max rotor weight | 4Kg (8,82 lb) | 
| Rotors diameter | 90 – 115 mm (3.54 – 4.53 in) | 
| Stack lamination height | 40 – 100 mm (1.57 – 3.94 in) | 
| Machine cycle time (with two holes at maximum deepness per plane) | 20 sec. plus operator handling time | 
| Controlled by | Industrial PC | 
| Measuring precision | 0.1gmm/kg max (0.04 oz.in/lb) | 
| Balancing method | Inclined drilling 45° to 60° | 
| Power supply | 380V to 480V three-phase 50/60Hz | 
| Machine dimensions (LxWxH) | 2150 x 1800 x 2200 mm (84.65 x 70.87 x 86.61 in) | 
| Options | 
|---|
| Device to balance rotors with ball bearings | 
| Industrial Vacuum cleaner for drilling chips removing | 
| SPC/ SW | 
| Printer | 
| Tele-service | 
| Rejected parts storage | 





 
										







 
						