Product Description
| Technical data | |
|---|---|
| Max rotor weight: | 3 kg (6,61 lb) |
| Rotor diameter: | 30-80 mm (1,18-3,15 in) |
| Stack lamination height: | 30-100 mm (1,18-3,94 in) |
| Max production rate: | 360 pcs./hour |
| Controlled by: | Industrial PC |
| Measuring precision: | 0.1 gmm/kg max (0,04 oz.in/lb) |
| Balancing method: | Radial drilling |
| Power supply: | 380-480 V three-phase 50/60 Hz |
| Machine dimensions (LxWxH): | 2800 x 3600 x 2400 mm (110,24 x 141,73 x 94,49 in) |
| Options |
|---|
| Reject conveyor |
| Industrial Vacuum cleaner for drilling chips |
| SPC/SW |
| Printer |
| Teleservice |
| Device for quick changeover |





