Product Description
| Technical data | |
|---|---|
| Max rotor external diameter: | 430 mm (16.93 in) |
| Max rotor internal diameter: | 260 mm (10.24 in) |
| Max rotor height: | 40 mm (1.57 in) |
| Max rotor weight: | 50 kg (110.23 lb) |
| Cycle time: | < 60 s |
| Balancing method: | Axial drilling |
| Balancing speed: | 500-700 rpm |
| Controlled by: | Industrial PC |
| Power: | 6 kVA |
| Power supply: | 400-480V+PE three-phase 50/60 Hz |
| Machine weight: | 2000 kg (4409.24 lb) |
| Machine dimensions (LxWxH) | 1150x1700x2120 mm (45.28×66.93×83.46 in) |
| Options |
|---|
| Operating unit (drilling) |
| Tele-service |
| Industrial vacuum cleaner |
| SPC / SW |
| Master rotor |











